- Used Cars
- Classic Cars
- Dealers
- Advertise
- Blog
- Buyers Guide
- Car Service
- Car Insurance
- Car Inspection
- Car Check
- You are here:
- Home
- Car Details
- Saved ads (0)
2011 Toyota Avensis NG 1.8 Aura Tour 5DR
€20,995| Make: | Toyota |
|---|---|
| Model: | Avensis |
| Year: | 2011 |
| Price: | €20,995 |
| Odometer: | 9,942 miles / 16,000 km |
| Fuel Type: | Petrol |
| Engine Size: | 1.8 |
| Colour: | Silver |
| Body: | Estate |
| Owners: | 1 |
| Transmission: | Manual |
| NCT Due Date: | July 2015 |
| Annual road tax: | €390 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| Fuel economy: | 36 MPG |
| Max speed: | 124 MPH |
| 0-62 mph: | 9.7 seconds |
| Engine power: | 147 BHP |
| NCAP safety rating: | ![]() ![]() ![]() ![]() ![]() |
| SIMI Dealer: | Yes |
| Last update: | 1 day ago |
Additional Info:
Air Conditioning, Central Locking, CD Player, Electric Windows, ABS Brakes, Airbag, Alloy Wheels, Electric Mirrors, Fog Lamps, Power Steering, Centre Armrest, Multi-function steering wheel, Roof Rails, Traction Control, Multiple Air Bags
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| 0 - 62 MPH: | 9.7 seconds |
|---|---|
| Max speed: | 124 MPH |
| Engine size: | 1798 cc |
| Number of cylinders: | 4 |
| Valves: | 16 |
| Engine power: | 147 BHP @ 6400 rpm |
| Engine torque: | 180 Nm @ 4000 rpm |
| Number of gears: | 6 |
| Drive: | Front-wheel drive |
| Engine: | 1,798 cc 1.8 liters in-line 4 engine with 80.5 mm bore, 88.3 mm stroke, 10.5 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder |
| Fuel system: | Fuel system: muti-point fuel injection |
| Suspension: | Independent strut front suspension with anti-roll bar and coil springs, independent wishbone rear suspension with anti-roll bar and coil springs |
| Transmission: | Manual six-speed transmission with shift lever on floor, 3.538:1 first gear ratio, 1.913:1 second gear ratio, 1.310:1 third gear ratio, 0.971:1 fourth gear ratio, 0.818:1 fifth gear ratio, 0.700:1 sixth gear ratio and 3.333:1 reverse gear ratio manual |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Fuel consumption (urban): | 27 MPG |
|---|---|
| Fuel consumption (extra urban): | 43 MPG |
| Fuel consumption (combined): | 36 MPG |
| Emissions: | 155 g/km |
| Annual road tax: | €390 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Height: | 1480 mm |
|---|---|
| Width: | 1810 mm |
| Length: | 4765 mm |
| Wheelbase: | 2700 mm |
| Cargo area cover/rear parcel shelf: | Yes |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Disc brakes: | Four disc brakes including two ventilated discs |
| ABS: | Yes |
| Electronic traction control: | Yes |
| Headlights: | Halogen headlights |
| Side curtain airbag: | Front and rear side curtain airbags |
| Front airbag: | Intelligent drivers airbag, intelligent passengers airbag with de-activation switch |
| Side airbag: | Front side airbag |
| Head restraints: | Two active head restraints on front seats with height adjustment, three head restraints on rear seats with height adjustment |
| Front seat belts: | Height adjustable on drivers seat and front passenger seat with pre-tensioners |
| Stability control: | Stability controlsystem |
| Electronic brake distribution: | Yes |
| Brake assist system: | Yes |
| Isofix preparation: | Yes |
| Headlight control: | Headlight controlsystems: height adjustment |
| Rear seat belts: | On outer rear seats |
| Central door locking: | Central door locking: Operated by remote Includes dead bolt |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
Contact details
Naas Road
Dublin 22
County Dublin
- Ph:
- 01-4565422 / 087-2985054 / 086-2156494 / 086-0681927
Make an Enquiry
Find us
Your email:
Your message:
Thanks!
We have sent details of this car ad to your friend's email address.















Send an email with details of this car to a friend's email address