2007 Hyundai Santa Fe 2.2
€10,950| Make: | Hyundai |
|---|---|
| Model: | Santa Fe |
| Year: | 2007 |
| Price: | €10,950 |
| Odometer: | 72,500 miles / 116,674 km |
| Fuel Type: | Diesel |
| Engine Size: | 2.2 |
| Colour: | Silver |
| Body: | SUV |
| Owners: | 1 |
| Transmission: | Manual |
| NCT Due Date: | August 2013 |
| Annual road tax: | €951 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| Fuel economy: | 32 MPG |
| Max speed: | 111 MPH |
| 0-62 mph: | 11.6 seconds |
| Engine power: | 150 BHP |
| NCAP safety rating: | ![]() ![]() ![]() ![]() ![]() |
| SIMI Dealer: | Yes |
| Last update: | 3 days ago |
Additional Info:
**Straight Deal** Air Conditioning, Central Locking, CD Player, Electric Windows, ABS Brakes, Airbag, Alloy Wheels, Cruise Control, Electric Mirrors, Fog Lamps, Power Steering, Full Leather, Centre Armrest, Multi-function steering wheel, Roof Rails, Climate Control, Traction Control, Multiple Air Bags, Anti-Theft System, Trade in accepted
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| 0 - 62 MPH: | 11.6 seconds |
|---|---|
| Max speed: | 111 MPH |
| Engine size: | 2188 cc |
| Number of cylinders: | 4 |
| Valves: | 16 |
| Engine power: | 150 BHP @ 4000 rpm |
| Number of gears: | 5 |
| Compressor: | Turbo compressor |
| Fuel system: | Diesel common rail fuel system |
| Suspension: | Independent strut front suspension with anti-roll bar and coil springs , independent multi-link rear suspension with coil springs |
| Transmission: | Manual five-speed transmission with gear lever on floor, 3.875:1 first gear ratio, 2.13:1 second gear ratio, 1.205:1 third gear ratio, 0.848:1 fourth gear ratio, 0.827:1 fifth gear ratio and 4.413:1 reverse gear ratio |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Fuel consumption (urban): | 25 MPG |
|---|---|
| Fuel consumption (extra urban): | 39 MPG |
| Fuel consumption (combined): | 32 MPG |
| Emissions: | 193 g/km |
| Annual road tax: | €951 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Width: | 1890 mm |
|---|---|
| Length: | 4675 mm |
| Wheelbase: | 2700 mm |
| Load compartment capacity: | Load compartment capacity: rear seat up; to lower window (litres): 969, rear seat up; to lower window (cu ft): 34.2, rear seat down (litres): 2,213 and rear seat down (cu ft): 78.2 |
| Cargo area cover/rear parcel shelf: | Flexible cargo area cover/rear parcel shelf |
| Fuel tank: | 75 litre 19.8 gallon main diesel fuel tank |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Disc brakes: | Four disc brakes including two ventilated discs |
| ABS: | Four-wheel ABS |
| Side curtain airbag: | All three rows roof airbag |
| Head restraints: | Two height adjustable active head restraints on front seats , three height adjustable head restraints on rear seats |
| Electronic brake distribution: | Yes |
| Isofix preparation: | Yes |
| Headlights: | Twin complex surface lens halogen bulb headlights |
| Headlight control: | Headlight control with internal height adjustment |
| Side airbag: | Front side airbag with occupant sensors |
| Front seat belts: | Height adjustable 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners |
| Rear seat belts: | 3-point reel rear seat belts on driver side, passenger side and centre side |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
Contact details
Airside Motor Park
Airside
Swords
County Dublin
- Ph:
- 01 8833300 / 01 8409666
Make an Enquiry
Find us
Your email:
Your message:
Thanks!
We have sent details of this car ad to your friend's email address.
















Send an email with details of this car to a friend's email address