2008 Volvo V70 2.0 FLEXIFUEL SE/LUX STUNNING CAR
€12,950| Make: | Volvo |
|---|---|
| Model: | V70 |
| Year: | 2008 |
| Price: | €12,950 |
| Odometer: | 92,000 miles / 148,056 km |
| Fuel Type: | Petrol |
| Engine Size: | 2.0 |
| Colour: | BLUE |
| Body: | Estate |
| Owners: | 1 |
| Transmission: | Manual |
| NCT Due Date: | May 2014 |
| Annual road tax: | €710 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| Fuel economy: | 27 MPG |
| Max speed: | 124 MPH |
| 0-62 mph: | 12.1 seconds |
| Engine power: | 145 BHP |
| NCAP safety rating: | ![]() ![]() ![]() ![]() ![]() |
| SIMI Dealer: | No |
| Last update: | 2 days ago |
Additional Info:
THIS IS A STUNNING NEW MODEL VOLVO S80 NEW SHAPE FULL VOLVO SERVICE HISTORY FULL BLACK LEATHER INTERIOR A MUST SEE STUNNING CAR UPGRADE ALLOYS SUNROOF HOST OF EXTRAS 12 MONTH WARRANTY AVAILABLE!. Side Impact Protection System, Sport interior, 17" light alloy wheels, Power assisted steering, Rear armrest, Electric sunroof, Park distance control, Multi function steering wheel, Metallic paintwork, Leather upholstery, Front electric windows, Full service history, Foglights, Bluetooth, Electric mirrors, Driver airbag, Bumper and mirror in color, Computer, ABS, Adjustable steering column/wheel, Air conditioning, Alarm remote controlled. Air Conditioning, Central Locking, CD Player, Full Service History, Immaculate condition, Perfect working order, Electric Windows, ABS Brakes, Airbag, Alarm, Alloy Wheels, Cruise Control, Electric Mirrors, Electric Seats, Fog Lamps, Immobiliser, Leather Upholstery, Power Steering, Full Leather, Privacy Glass, Interior Wood Finish, Heated Seats, Light Sensors, Centre Armrest, Multi-function steering wheel, Phone Kit, Climate Control, Metallic Paint, Multiple Air Bags, Anti-Theft System, Bluetooth
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| 0 - 62 MPH: | 12.1 seconds |
|---|---|
| Max speed: | 124 MPH |
| Engine size: | 1999 cc |
| Number of cylinders: | 4 |
| Valves: | 16 |
| Engine power: | 145 BHP @ 6000 rpm |
| Engine torque: | 190 Nm @ 4500 rpm |
| Number of gears: | 6 |
| Coefficient of drag: | Coefficient of drag: 0.31 |
| Drive: | Front-wheel drive |
| Engine: | 1,999 cc 2 litres in-line 4 engine with 87 mm bore, 83.1 mm stroke, 10.8 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder 4 |
| Fuel system: | Multi-point injection fuel system |
| Power steering: | Yes |
| Suspension: | Independent strut front suspension with anti-roll bar and coil springs , independent multi-link rear suspension with anti-roll bar and coil springs |
| Transmission: | Manual six-speed transmission with gear lever on floor, 3.75:1 first gear ratio, 1.905:1 second gear ratio, 1.194:1 third gear ratio, 0.838:1 fourth gear ratio, 0.652:1 fifth gear ratio, 0.54:1 sixth gear ratio and 5.114:1 reverse gear ratio manual |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Fuel consumption (urban): | 20 MPG |
|---|---|
| Fuel consumption (extra urban): | 34 MPG |
| Fuel consumption (combined): | 27 MPG |
| Emissions: | 206 g/km |
| Annual road tax: | €710 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Height: | 1547 mm |
|---|---|
| Width: | 1861 mm |
| Length: | 4823 mm |
| Wheelbase: | 2816 mm |
| Load compartment capacity: | Load compartment capacity: rear seat up; to lower window (litres): 575, rear seat up; to lower window (cu ft): 20.3, rear seat down; to lower window (litres): 840, rear seat down; to lower window (cu ft): 29.7, rear seat down (litres): 1,600 and rear seat down (cu ft): 56.5 |
| Fuel tank: | 70 litre 18.5 gallon main E85 fuel tank |
| Cargo area cover/rear parcel shelf: | Flexible cargo area cover/rear parcel shelf |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Disc brakes: | Four disc brakes including two ventilated discs |
| ABS: | Four-wheel ABS |
| Electronic traction control: | Electronic traction control via ABS & engine management |
| Headlights: | Twin conventional lens halogen bulb headlights |
| Headlight control: | Headlight control with internal height adjustment and time delay switch-off |
| Side curtain airbag: | Front and rear roof airbag |
| Front airbag: | Driver front airbag intelligent , passenger front airbag with occupant sensors intelligent |
| Side airbag: | Front side airbag |
| Head restraints: | Two active head restraints on front seats , three height adjustable head restraints on rear seats |
| Front seat belts: | 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners |
| Rear seat belts: | 3-point reel rear seat belts on driver side, passenger side and centre side with pre-tensioners |
| Stability control: | Yes |
| Electronic brake distribution: | Yes |
| Brake assist system: | Yes |
| Isofix preparation: | Yes |
| Central door locking: | Remote central door locking includes boot/hatch, includes dead bolt and speed sensing |
| High mount brake light: | Yes |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
Contact details
Glasnevin Hill
Glasnevin
D9
County Dublin
- Ph:
- 01 8373905 / 086 1782728
Make an Enquiry
Find us
Your email:
Your message:
Thanks!
We have sent details of this car ad to your friend's email address.


















Send an email with details of this car to a friend's email address