2006 Seat Ibiza 1.4 Sport 100BHP NCT 2015 BEAUTIFULL CAR
€3,950| Make: | Seat |
|---|---|
| Model: | Ibiza |
| Year: | 2006 |
| Price: | €3,950 |
| Odometer: | 52,000 miles / 83,684 km |
| Fuel Type: | Petrol |
| Engine Size: | 1.4 |
| Colour: | YELLOW |
| Body: | Hatchback |
| Owners: | 1 |
| Transmission: | Manual |
| NCT Due Date: | January 2015 |
| Annual road tax: | €385 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| 0-62 mph: | 11.2 seconds |
| Engine power: | 100 BHP |
| NCAP safety rating: | ![]() ![]() ![]() ![]() ![]() |
| SIMI Dealer: | No |
| Last update: | 4 hours ago |
Additional Info:
1.4 BRAN NEW NCT 2015 SPORT MODEL BEAUTIFULL CAR SUPERB CONDITON ALL ROUND LOVELY DRIVER FULLY SERVICED Central Locking, CD Player, Electric Windows, ABS Brakes, Airbag, Alloy Wheels, Electric Mirrors, Fog Lamps, Immobiliser, Power Steering, Rear Spoiler, Sports Seats, Multiple Air Bags, Anti-Theft System
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| 0 - 62 MPH: | 11.2 seconds |
|---|---|
| Engine size: | 1390 cc |
| Number of cylinders: | 4 |
| Valves: | 16 |
| Engine power: | 100 BHP @ 6000 rpm |
| Engine torque: | 126 Nm @ 4400 rpm |
| Number of gears: | 5 |
| Drive: | Front-wheel drive |
| Fuel system: | Multi-point injection fuel system |
| Suspension: | Independent strut front suspension with anti-roll bar and coil springs , semi-independent torsion beam rear suspension with coil springs |
| Power steering: | Power steering electro-hydraulic |
| Transmission: | Manual five-speed transmission with gear lever on floor, 3.455:1 first gear ratio, 2.095:1 second gear ratio, 1.433:1 third gear ratio, 1.079:1 fourth gear ratio, 0.891:1 fifth gear ratio and 3.182:1 reverse gear ratio 02T.Z |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Fuel consumption (urban): | 26 MPG |
|---|---|
| Fuel consumption (extra urban): | 44 MPG |
| Emissions: | 161 g/km |
| Annual road tax: | €385 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Height: | 1441 mm |
|---|---|
| Width: | 1698 mm |
| Wheelbase: | 2460 mm |
| Cargo area cover/rear parcel shelf: | Rigid cargo area cover/rear parcel shelf |
| Load compartment capacity: | Load compartment capacity: rear seat up; to lower window (litres): 267, rear seat up; to lower window (cu ft): 9.4, rear seat down; to lower window (litres): 665, rear seat down; to lower window (cu ft): 23.5, rear seat down (litres): 960 and rear seat down (cu ft): 33.9 |
| Fuel tank: | 45 litre 11.9 gallon main unleaded fuel tank |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Disc brakes: | Four disc brakes including two ventilated discs |
| ABS: | Four-wheel ABS |
| Electronic brake distribution: | Yes |
| Brake assist system: | Yes |
| Isofix preparation: | Yes |
| Headlights: | Twin complex surface lens halogen bulb headlights |
| Headlight control: | Headlight control with internal height adjustment |
| Front airbag: | Driver front airbag , passenger front airbag with occupant switch off |
| Head restraints: | Two height adjustable head restraints on front seats , three height adjustable head restraints on rear seats |
| Front seat belts: | Height adjustable 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners |
| Rear seat belts: | 3-point reel rear seat belts on driver side, passenger side and centre side |
| Central door locking: | Remote central door locking includes dead bolt |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
Contact details
Unit A
Airport Business Campus
Swords Road
Santry
D9
County Dublin
- Ph:
- 085 7558077 / 01 8428757
Make an Enquiry
Find us
Your email:
Your message:
Thanks!
We have sent details of this car ad to your friend's email address.



















Send an email with details of this car to a friend's email address