2005 Peugeot 407 SR 1.8 4DR
€3,995| Make: | Peugeot |
|---|---|
| Model: | 407 |
| Year: | 2005 |
| Price: | €3,995 |
| Odometer: | 69,091 miles / 111,188 km |
| Fuel Type: | Petrol |
| Engine Size: | 1.7 |
| Colour: | Grey |
| Body: | Saloon |
| Owners: | 2 |
| Transmission: | Manual |
| NCT Due Date: | January 2015 |
| Annual road tax: | €636 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| Max speed: | 124 MPH |
| 0-62 mph: | 11.3 seconds |
| Engine power: | 117 BHP |
| SIMI Dealer: | No |
| Last update: | 19 hours ago |
Additional Info:
Very Clean 407. Electric Windows. Electric Mirrors. Central Locking. CD/Radio. Central Arm Rest. Fog Lights. fully serviced. New timing belt. New Nct. . warranty. Air Conditioning, Central Locking, CD Player, Electric Windows, ABS Brakes, Airbag, Electric Mirrors, Fog Lamps, Immobiliser, Power Steering, Centre Armrest, Climate Control, Traction Control, Multiple Air Bags, 3 month warranty
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| 0 - 62 MPH: | 11.3 seconds |
|---|---|
| Max speed: | 124 MPH |
| Engine size: | 1749 cc |
| Number of cylinders: | 4 |
| Valves: | 16 |
| Engine power: | 117 BHP @ 5500 rpm |
| Engine torque: | 160 Nm @ 4000 rpm |
| Number of gears: | 5 |
| Coefficient of drag: | Coefficient of drag: 0.29 |
| Drive: | Front-wheel drive |
| Engine: | 1,749 cc 1.7 litres in-line 4 transverse engine with 82.7 mm bore, 81.4 mm stroke, 10.8 compression ratio, double overhead cam and four valves per cylinder EW7 J4 |
| Fuel system: | Multi-point injection fuel system |
| Power steering: | Vehicle speed proportional power steering |
| Suspension: | Independent strut front suspension with anti-roll bar and coil springs , independent multi-link rear suspension with anti-roll bar and coil springs |
| Transmission: | Manual five-speed transmission with gear lever on floor, 3.454:1 first gear ratio, 1.869:1 second gear ratio, 1.36:1 third gear ratio, 1.051:1 fourth gear ratio, 0.795:1 fifth gear ratio and 3.333:1 reverse gear ratio BE4/5V |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Fuel consumption (extra urban): | 39 MPG |
|---|---|
| Emissions: | 190 g/km |
| Annual road tax: | €636 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Height: | 1445 mm |
|---|---|
| Width: | 1811 mm |
| Length: | 4676 mm |
| Wheelbase: | 2725 mm |
| Load compartment capacity: | Load compartment capacity: rear seat up; to lower window (litres): 407 and rear seat up; to lower window (cu ft): 14.4 |
| Fuel tank: | 66 litre 17.4 gallon main unleaded fuel tank |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Euro NCAP safety (child occupant): | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Euro NCAP safety (pedestrian): | ![]() ![]() ![]() ![]() |
| Disc brakes: | Four disc brakes including two ventilated discs |
| ABS: | Four-wheel ABS |
| Electronic traction control: | Electronic traction control via ABS & engine management |
| Headlights: | Twin ellipsoidal lens halogen bulb headlights |
| Headlight control: | Headlight control with internal height adjustment and time delay switch-off |
| Side curtain airbag: | Front and rear roof airbag |
| Front airbag: | Driver front airbag intelligent , passenger front airbag with occupant switch off intelligent |
| Side airbag: | Front side airbag |
| Head restraints: | Two height adjustable active head restraints on front seats , three height adjustable head restraints on rear seats |
| Front seat belts: | Height adjustable 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners |
| Rear seat belts: | 3-point reel rear seat belts on driver side, passenger side and centre side |
| Stability control: | Yes |
| Electronic brake distribution: | Yes |
| Brake assist system: | Yes |
| Isofix preparation: | Yes |
| Cornering brake control: | Yes |
| Knee airbags: | Yes |
| Central door locking: | Remote central door locking includes boot/hatch, includes electric windows and includes dead bolt |
| High mount brake light: | Yes |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
Contact details
Main Street
Rathcoole
County Dublin
- Ph:
- 01-4124653 / 087-8170007 / 086-2587483
Make an Enquiry
Find us
Your email:
Your message:
Thanks!
We have sent details of this car ad to your friend's email address.



















Send an email with details of this car to a friend's email address