2009 Renault Laguna III Tourer 1.5dci 110 Privilege
€15,500| Make: | Renault |
|---|---|
| Model: | Laguna |
| Year: | 2009 |
| Price: | €15,500 |
| Odometer: | 57,789 miles / 93,000 km |
| Fuel Type: | Diesel |
| Engine Size: | 1.5 |
| Colour: | Grey |
| Body: | Estate |
| Owners: | 1 |
| Transmission: | Manual |
| NCT Due Date: | May 2013 |
| Tax Due Date: | August 2013 |
| Annual road tax: | €280 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| Max speed: | 116 MPH |
| 0-62 mph: | 12.3 seconds |
| Engine power: | 110 BHP |
| NCAP safety rating: | ![]() ![]() ![]() ![]() ![]() |
| SIMI Dealer: | No |
| Last update: | 9 days ago |
Additional Info:
Air Conditioning, Central Locking, CD Player, Electric Windows, ABS Brakes, Airbag, Alloy Wheels, Cruise Control, Electric Mirrors, Fog Lamps, Immobiliser, Power Steering, Rain Sensors, Light Sensors, Centre Armrest, Multi-function steering wheel, Roof Rails, Climate Control, Traction Control, Multiple Air Bags, Parking Sensors
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| 0 - 62 MPH: | 12.3 seconds |
|---|---|
| Max speed: | 116 MPH |
| Engine size: | 1461 cc |
| Number of cylinders: | 4 |
| Valves: | 8 |
| Engine power: | 110 BHP @ 4000 rpm |
| Engine torque: | 240 Nm @ 2000 rpm |
| Number of gears: | 6 |
| Coefficient of drag: | Coefficient of drag: 0.31 |
| Drive: | Front-wheel drive |
| Engine: | 1,461 cc 1.5 litres in-line 4 engine with 76 mm bore, 80.5 mm stroke, 15.6 compression ratio, overhead cam and two valves per cylinder K9K780 |
| Compressor: | Turbo compressor |
| Fuel system: | Diesel common rail fuel system |
| Suspension: | Independent strut front suspension with anti-roll bar and coil springs , semi-independent torsion beam rear suspension with anti-roll bar and coil springs |
| Transmission: | Manual six-speed transmission with gear lever on floor TL4 and manual |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Fuel consumption (urban): | 38 MPG |
|---|---|
| Emissions: | 136 g/km |
| Annual road tax: | €280 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Height: | 1445 mm |
|---|---|
| Width: | 1811 mm |
| Wheelbase: | 2756 mm |
| Turning circle: | 11640 mm |
| Load compartment capacity: | Load compartment capacity: rear seat up; to lower window (litres): 508, rear seat up; to lower window (cu ft): 17.9, rear seat down (litres): 1,593 and rear seat down (cu ft): 56.3 |
| Fuel tank: | 66 litre 17.4 gallon main diesel fuel tank |
| Cargo area cover/rear parcel shelf: | Flexible cargo area cover/rear parcel shelf |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Disc brakes: | Four disc brakes including two ventilated discs |
| ABS: | Four-wheel ABS |
| Electronic traction control: | Electronic traction control via ABS & engine management |
| Headlights: | Twin complex surface lens halogen bulb headlights |
| Headlight control: | Headlight control with internal height adjustment, time delay switch-off and dusk sensor |
| Side curtain airbag: | Front and rear roof airbag |
| Front airbag: | Driver front airbag intelligent , passenger front airbag with occupant switch off intelligent |
| Side airbag: | Front side airbag |
| Head restraints: | Two height adjustable active head restraints on front seats , three height adjustable head restraints on rear seats |
| Front seat belts: | Height adjustable 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners |
| Rear seat belts: | 3-point reel rear seat belts on driver side with pre-tensioners , 3-point reel rear seat belts on passenger side with pre-tensioners , 3-point reel rear seat belts on centre side |
| Electronic brake distribution: | Yes |
| Brake assist system: | Yes |
| Isofix preparation: | Yes |
| High mount brake light: | Yes |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
Contact details
Roscommon Road
Athlone
County Westmeath
- Ph:
- 090-6492887 / 087-2406193
Make an Enquiry
Find us
Your email:
Your message:
Thanks!
We have sent details of this car ad to your friend's email address.















Send an email with details of this car to a friend's email address