2006 Toyota Avensis MC D4D Strata NCT 07/14, TAX 07/13
€7,350| Make: | Toyota |
|---|---|
| Model: | Avensis |
| Year: | 2006 |
| Price: | €7,350 |
| Odometer: | 75,000 miles / 120,698 km |
| Fuel Type: | Diesel |
| Engine Size: | 2.0 |
| Colour: | Red |
| Body: | Saloon |
| Owners: | 3 |
| Transmission: | Manual |
| NCT Due Date: | July 2014 |
| Tax Due Date: | August 2013 |
| Annual road tax: | €710 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| Fuel economy: | 43 MPG |
| Max speed: | 124 MPH |
| 0-62 mph: | 10.6 seconds |
| Engine power: | 126 BHP |
| NCAP safety rating: | ![]() ![]() ![]() ![]() ![]() |
| SIMI Dealer: | No |
| Last update: | 6 hours ago |
Additional Info:
NCT 07/14 - TAX 07/13* *FULL SERVICE HISTORY* *FULLY VALETED* *6 SPEED GEARBOX* *GREAT SPEC - EXCELLENT CONDITION* *PLEASE CALL ROB ON 087 9393970 TO ARRANGE VIEWING! Air Conditioning, Central Locking, CD Player, Full Service History, Electric Windows, ABS Brakes, Airbag, Alarm, Alloy Wheels, Electric Mirrors, Fog Lamps, Immobiliser, Power Steering, Multi-function steering wheel, Traction Control, Multiple Air Bags
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| 0 - 62 MPH: | 10.6 seconds |
|---|---|
| Max speed: | 124 MPH |
| Engine size: | 1998 cc |
| Number of cylinders: | 4 |
| Valves: | 16 |
| Engine power: | 126 BHP @ 3600 rpm |
| Coefficient of drag: | Coefficient of drag: 0.28 |
| Drive: | Front-wheel drive |
| Compressor: | Turbo compressor |
| Fuel system: | Diesel common rail fuel system |
| Power steering: | Yes |
| Suspension: | Independent strut front suspension with anti-roll bar and coil springs , independent multi-link rear suspension with anti-roll bar and coil springs |
| Engine: | 1,998 cc 2 litres in-line 4 transverse engine with 82.2 mm bore, 94 mm stroke, 17.8 compression ratio, double overhead cam and four valves per cylinder |
| Transmission: | Manual five-speed transmission with gear lever on floor, 3.538:1 first gear ratio, 2.054:1 second gear ratio, 1.333:1 third gear ratio, 1.028:1 fourth gear ratio, 0.82:1 fifth gear ratio and 3.583:1 reverse gear ratio E354 |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Fuel consumption (urban): | 33 MPG |
|---|---|
| Fuel consumption (extra urban): | 51 MPG |
| Fuel consumption (combined): | 43 MPG |
| Emissions: | 155 g/km |
| Annual road tax: | €710 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Height: | 1480 mm |
|---|---|
| Width: | 1760 mm |
| Length: | 4645 mm |
| Wheelbase: | 2700 mm |
| Load compartment capacity: | Load compartment capacity: rear seat up; to lower window (litres): 520 and rear seat up; to lower window (cu ft): 18.4 |
| Fuel tank: | 60 litre 15.9 gallon main diesel fuel tank |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Disc brakes: | Four disc brakes including two ventilated discs |
| ABS: | Four-wheel ABS |
| Electronic traction control: | Electronic traction control via ABS & engine management |
| Headlights: | Twin ellipsoidal lens halogen bulb headlights |
| Headlight control: | Headlight control with internal height adjustment |
| Side curtain airbag: | Front and rear roof airbag |
| Side airbag: | Front side airbag with occupant sensors |
| Front seat belts: | Height adjustable 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners |
| Rear seat belts: | 3-point reel rear seat belts on driver side, passenger side and centre side |
| Stability control: | Yes |
| Electronic brake distribution: | Yes |
| Brake assist system: | Yes |
| Isofix preparation: | Yes |
| Knee airbags: | Yes |
| Front airbag: | Driver front airbag intelligent , passenger front airbag with occupant sensors intelligent |
| Head restraints: | Two height adjustable active head restraints on front seats , three height adjustable head restraints on rear seats |
| Central door locking: | Remote central door locking includes boot/hatch and includes dead bolt |
| High mount brake light: | Yes |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
Contact details
Sandyford / Rathfarnham
Dublin 16
County Dublin
- Ph:
- 087 9393970
Make an Enquiry
Your email:
Your message:
Thanks!
We have sent details of this car ad to your friend's email address.



















Send an email with details of this car to a friend's email address