2011 Toyota Auris Auris d4d tr
€18,500| Make: | Toyota |
|---|---|
| Model: | Auris |
| Year: | 2011 |
| Price: | €18,500 |
| Odometer: | 19,200 miles / 30,899 km |
| Fuel Type: | Diesel |
| Engine Size: | 1.4 |
| Colour: | Black Black |
| Body: | Hatchback |
| Transmission: | Manual |
| Annual road tax: | €270 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| Fuel economy: | 52 MPG |
| Max speed: | 109 MPH |
| Engine power: | 90 BHP |
| NCAP safety rating: | ![]() ![]() ![]() ![]() ![]() |
| SIMI Dealer: | No |
| Last update: | 1 day ago |
Additional Info:
Dual Climate Control, All Electrics, CD Radio with USB Connectivity, Alloy Wheels, Front Fog Lamps, Rear Roof Spoiler, Bluetooth Phone, Foldable Electric Mirrors, 9 Airbags and ABS Brakes, Very Low Mileage, One Lady Owner from New
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Max speed: | 109 MPH |
|---|---|
| Engine size: | 1364 cc |
| Number of cylinders: | 4 |
| Valves: | 8 |
| Engine power: | 90 BHP @ 3800 rpm |
| Engine torque: | 205 Nm @ 1800 rpm |
| Number of gears: | 6 |
| Drive: | Front-wheel drive |
| Compressor: | Turbo compressor |
| Fuel system: | Diesel common rail fuel system |
| Power steering: | Vehicle speed proportional power steering type |
| Suspension: | Independent strut front suspension with anti-roll bar and coil springs, semi-independent torsion beam rear suspension with coil springs |
| Engine: | 1.4 litre in-line 4 engine with overhead cam and two valves per cylinder |
| Transmission: | Six-speed transmission with gear lever on dash and 3.250:1 reverse gear ratio manual |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Fuel consumption (urban): | 44 MPG |
|---|---|
| Fuel consumption (extra urban): | 60 MPG |
| Fuel consumption (combined): | 52 MPG |
| Emissions: | 128 g/km |
| Annual road tax: | €270 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Height: | 1505 mm |
|---|---|
| Width: | 1760 mm |
| Wheelbase: | 2600 mm |
| Turning circle: | 11000 mm |
| Cargo area cover/rear parcel shelf: | Rigid cargo area cover/rear parcel shelf |
| Load compartment capacity: | Load compartment capacity: rear seat up; to lower window (litres): 350 and rear seat up; to lower window (cu ft): 12.4 |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
| Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Euro NCAP safety (adult occupant): | ![]() ![]() ![]() ![]() ![]() |
| Euro NCAP safety (child occupant): | ![]() ![]() ![]() ![]() ![]() |
| Euro NCAP safety (pedestrian): | ![]() ![]() ![]() ![]() |
| Disc brakes: | Four disc brakes including two ventilated discs |
| ABS: | Yes |
| Headlights: | Halogen bulb headlights |
| Headlight control: | Headlight control manual |
| Side curtain airbag: | Front and rear side curtain airbag |
| Front airbag: | Driver front airbag intelligent, passenger front airbag with occupant switch off intelligent |
| Side airbag: | Front side airbag |
| Head restraints: | Two height adjustable head restraints on front seats, three height adjustable head restraints on rear seats |
| Front seat belts: | Height adjustable front seat belts on driver seat and passenger seat with pre-tensioners |
| Electronic brake distribution: | Yes |
| Brake assist system: | Yes |
| Isofix preparation: | Yes |
| Knee airbags: | Knee airbags driver |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
Contact details
Ballinrobe Road
Castlebar
County Mayo
- Ph:
- 094 9022255
Make an Enquiry
Find us
Your email:
Your message:
Thanks!
We have sent details of this car ad to your friend's email address.



















Send an email with details of this car to a friend's email address