2018 (182) BMW i3 ZG LCI BEV 4DR AUTO
€35,950- BOI Car Insurance Offer
- Get a history check for this car
- View more stock from this dealer
- Shortcode: CarsIreland.ie/2278912
- Print brochure
Make: | BMW |
---|---|
Model: | i3 |
Year: | 2018 (182) |
Price: | €35,950 |
Odometer: | 1,186 miles / 1,909 km |
Fuel type: | Electric |
Engine size: | Unknown |
Colour: | Fluid Black |
Body: | Hatchback |
Owners: | 1 |
Transmission: | Automatic |
NCT due date: | September 2022 |
Seats: | 4 |
Annual road tax: | €120 |
Green rating: | ![]() ![]() ![]() ![]() ![]() |
Fuel economy: | Not available |
Max speed: | 93 MPH |
0-62 mph: | 8.1 seconds |
Engine power: | 170 BHP |
NCAP safety rating: | ![]() ![]() ![]() ![]() ![]() |
SIMI dealer: | Yes |
Last update: | 1 hour ago |
Additional Info:
BMW Navigation System, Enhanced Bluetooth, Real Time Traffic Information, Cruise control, Sun protection package, Extended storage, Multifunction steering wheel, Alarm system , BMW Emergency call, BMW TeleServices, Park Assist, Park Distance Control, Rain sensor, Tyre pressure monitoring, Seat Heating in Front, Comfort package, Reversing Camera, BMW online service, Park Assist Package, 19" BMW i Turbine Style Alloys, i3 Plus Package
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
Fuel consumption (town): | Information not available |
---|---|
Fuel consumption (country): | Information not available |
Fuel consumption (combined): | Information not available |
Emissions: | Information not available |
Annual road tax: | €120 |
Tax band: | A0 |
Green rating: | ![]() ![]() ![]() ![]() ![]() |
Cost of filling the tank*: | Information not available |
Cost of 100 miles of combined driving*: | Information not available |
Reliability rating: | Information not available |
Intermediate service: | Intermediate service required after |
Main service: | Main service required after |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
* Cost information is based on current estimated national average fuel prices, currently €1.36/L for petrol and €1.33/L for diesel
0 - 62 MPH: | 8.10 seconds |
---|---|
Max speed: | 93 MPH |
Engine size: | Information not available |
Number of cylinders: | 2 |
Valves: | 8 |
Engine power: | 170 BHP @ 4800 rpm |
Engine torque: | Information not available |
Number of gears: | 1 |
Drive: | Rear-wheel drive |
Engine: | 647 cc 0.6 litres in-line 2 engine with 79.0 mm bore, 66.0 mm stroke, 10.6 compression ratio and four valves per cylinder Engine code: W20K06U0 |
Fuel system: | Fuel system: |
Power steering: | Power steering: electric speed proportional |
Suspension: | Independent strut front suspension with anti-roll bar and coil springs, independent multi-link rear suspension with anti-roll bar and coil springs |
Transmission: | Transmission: 1-speed automatic featuring gear lever mounted on the steering column |
Max trailer weight braked: | Information not available |
Max trailer weight unbraked: | Information not available |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
Doors: | 4 |
---|---|
Height: | 1578 mm |
Width: | 1775 mm |
Length: | 3999 mm |
Wheelbase: | 2570 mm |
Ground clearance: | 140 mm |
Front track: | 1571 mm |
Rear track: | 1556 mm |
Front headroom: | 1007 mm |
Rear headroom: | 946 mm |
Front leg room: | 1029 mm |
Rear leg room: | 810 mm |
Gross weight: | Information not available |
Kerb weight: | Information not available |
Fuel tank: | 9 litre, 2.0 UK gallon main fuel tank |
Boot / load capacity: | Load compartment capacity: 260 litres with rear seats up filled to lower edge of window, 1,100 litres with rear seats down filled to ceiling, 9.2 cu ft with rear seats up filled to lower edge of window and 38.8 cu ft with rear seats down filled to ceiling (using ISO measurement standards) |
Cargo area cover/rear parcel shelf: | Rigid cargo area cover/rear parcel shelf |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
---|---|
Euro NCAP safety (adult occupant): | Information not available |
Euro NCAP safety (child occupant): | Information not available |
Euro NCAP safety (pedestrian): | Information not available |
Disc brakes: | Four disc brakes including two ventilated discs |
ABS: | Yes |
Electronic traction control: | Yes |
Headlights: | LED low beam LED high beam headlights with complex surface lenses |
Headlight control: | Headlight controlsystems: dusk sensor and automatic height adjustment |
Side curtain airbag: | Front and rear side curtain airbags |
Front airbag: | Intelligent drivers airbag, intelligent passengers airbag with de-activation switch |
Side airbag: | Front side airbag |
Head restraints: | Two head restraints on front seats, two head restraints on rear seats with height adjustment |
Front seat belts: | Seat belt on drivers seat and front passenger seat |
Rear seat belts: | Seat belt on driver side rear seat and passenger side rear seat |
Stability control: | Stability controlsystem |
Electronic brake distribution: | Yes |
Brake assist system: | Yes |
Low tyre pressure indicator: | Low tyre pressure indicator with rim mounted sensor displays pressure |
Isofix preparation: | Yes |
Cornering brake control: | Yes |
Central door locking: | Central door locking: Operated by remote Includes windows |
IMPORTANT
The data displayed above includes the usual specification of the most recent model of this vehicle. It is not necessarily the exact data for the actual vehicle being offered for sale and data for older models may vary. Furthermore please be aware that a vehicles performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials or graphics on this website.
Contact details
Competitive Interest rate with loans from 8.9% APR. The quote is indicative and does not constitute as an offer of finance. Variable rates are correct at date of application and are subject to change. Lending criteria, terms and conditions apply. Ulster Bank Ireland DAC is regulated by the Central Bank of Ireland.

Conlans Naas will be in touch to chat about your quote.

Find us
Your email:
Your message:
Thanks!
We have sent details of this car ad to your friend's email address.